Here are the predictions using my ML model for Round 1 of Euro 2020.
Fixture | ‘Team 1’ win | Draw | ‘Team 2’ win |
Turkey vs Italy | 11% | 23% | 66% |
Wales vs Switzerland | 28% | 32% | 40% |
Denmark vs Finland | 79% | 16% | 5% |
Belgium vs Russia | 81% | 15% | 4% |
England vs Croatia | 58% | 27% | 15% |
Austria vs North Macedonia | 73% | 21% | 6% |
Netherlands vs Ukraine | 57% | 27% | 16% |
Scotland vs Czech Repubic | 21% | 34% | 45% |
Poland vs Slovakia | 72% | 21% | 7% |
Spain vs Sweden | 60% | 25% | 15% |
Hungary vs Portugal | 6% | 18% | 76% |
France vs Germany | 49% | 27% | 24% |
Full details of the model are described here.